| S/N | NAME | ENG | MATH | ECON | GOVT. | COM | PHY | CHEM | GEO | BIO | YOR | CIVIC EDU | AGRIC SC | LIT. IN ENG | CRK | DATA PROCESSING |
| 1 | AWOLOWO SAMUEL P | C5 | C5 | C6 | C6 | D7 | D7 | F9 | D7 | C6 | ||||||
| 2 | AYOBAMI OPEYEMI HALIYAT | C5 | B3 | C6 | B2 | C5 | B2 | C4 | C4 | C4 | ||||||
| 3 | OSEDUMME NGOZI FLORENCE | C6 | E8 | C6 | F9 | D7 | D7 | F9 | D7 | |||||||
| 4 | ONYILIMBA NNEKA PERTETUA | C6 | B3 | C6 | B3 | D7 | C6 | C4 | F9 | E8 | ||||||
| 5 | AWODIRAN HELLEN OMOTOLA | B3 | B3 | B3 | B3 | C4 | C4 | C4 | B3 |
